<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LOSHI  &#187; Training</title>
	<atom:link href="http://loshi.org/?cat=3&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://loshi.org</link>
	<description>Latino Occupational Safety and Health Initiative</description>
	<lastBuildDate>Thu, 27 Aug 2015 18:26:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New Labor Liaisons Doing Spanish OSHA-10</title>
		<link>http://loshi.org/?p=259</link>
		<comments>http://loshi.org/?p=259#comments</comments>
		<pubDate>Fri, 07 Feb 2014 18:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://loshi.org/?p=259</guid>
		<description><![CDATA[Starting in 2009, New Labor has been working to develop members to be residential construction safety liaisons that would be trained to recognize workplace hazards and take appropriate actions to correct them if needed. At the same time, they have<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://loshi.org/?p=259">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><a href="http://loshi.org/wp-content/uploads/2014/02/EnlacesOSHAmain1.jpg"><img class="alignleft size-full wp-image-262" alt="EnlacesOSHAmain" src="http://loshi.org/wp-content/uploads/2014/02/EnlacesOSHAmain1.jpg" width="640" height="480" /></a>Starting in 2009, New Labor has been working to develop members to be residential construction safety liaisons that would be trained to recognize workplace hazards and take appropriate actions to correct them if needed. At the same time, they have been tasked with sharing what they have learned with others through formal training.</p>
<p>Using New Labor / Rutgers OTEC’s Spanish/English workplace health and safety curriculum, the safety liaisons have been assisting with OSHA 10 hour construction health and safety trainings for hundreds of workers in New Jersey as well as Make the Road NY and Workers Justice Project in Brooklyn.</p>
<p>However, there wasn’t an opportunity for them to receive their OSHA certification, and this despite the face that there are very few Spanish speaking certified OSHA 10 trainers in the United States. So with the United Steelworkers’ Tony Mazzocchi Center, the enlaces were able to receive training to get OSHA certified.</p>
<p>Five enlaces have successfully completed, two week-long trainings and have been certified to do OSHA 10 training in Spanish! If you or your company are interested in receiving this training, please call New Labor at 862-902-7600 or 732-246-2900.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://loshi.org/?feed=rss2&#038;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPWR Impact &#8220;Empowering Day Laborers to Work Safely in Construction&#8221;</title>
		<link>http://loshi.org/?p=95</link>
		<comments>http://loshi.org/?p=95#comments</comments>
		<pubDate>Mon, 04 Mar 2013 21:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications and Press]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://loshi.org/?p=95</guid>
		<description><![CDATA[The Center for Construction Research and Training has recognized New Labor&#8217;s workplace health and safety work as an exemplary model in training. In its &#8220;Impact&#8221; card, CPWR describes New Labor working with Rutger OTEC to&#8221;understand day laborers&#8217; health and safety<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://loshi.org/?p=95">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><span lang="en">The Center for Construction Research and Training has recognized New Labor&#8217;s workplace health and safety work as an exemplary model in training.  In its &#8220;Impact&#8221; card, CPWR describes New Labor working with Rutger OTEC to&#8221;understand day laborers&#8217; health and safety needs and develop Spanish-language training to help workers protect themselves and co-workers on the job&#8221;.</span></p>
<p><span lang="en">According to the &#8220;Impact&#8221; card, our project  was a success because<br />
- we tailored &#8220;this program to the unique needs of a hard-to-reach and transient group of workers.&#8221;<br />
- &#8220;involving the target population and taking time to build trust &#8216;on the corner&#8217; where workers gather<br />
- learner-centered curriculum-development methods that involve day laborers in their own education and in their primary language </span></p>
<p><span lang="en">In the end, over 450 workers were trained, and 30 workers were trained as &#8220;lead trainers&#8221;.  In addition the developed curriculum was implemented in conjunction with the University of Illinois-Chicago School of Public Health to give the training to worker centers in Chicago, Cincinnati, Houston, Austin, Memphis, Milwaukee and Houston while helping to build their capacity.</span></p>
<p><span lang="en">For more information see <a href="http://www.cpwr.com/pdfs/EmpoweringDayLaborsIMPACTCardPDF.pdf">the CPWR Impact Card here </a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://loshi.org/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPWR Highlights LOSHI Safety Liaisons</title>
		<link>http://loshi.org/?p=117</link>
		<comments>http://loshi.org/?p=117#comments</comments>
		<pubDate>Mon, 04 Mar 2013 22:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications and Press]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://loshi.org/?p=117</guid>
		<description><![CDATA[CPWR, the Center for Construction Research and Training, has &#8220;highlighted&#8221; our &#8220;enlaces de seguridad&#8221; project in their year end review , &#8220;Highlights 2011: Stories of Impact.&#8221; It includes a case study of how the enlaces critically assessed how to confront<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://loshi.org/?p=117">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><span lang="en">CPWR, the Center for Construction Research and Training, has &#8220;highlighted&#8221; our &#8220;enlaces de seguridad&#8221; project in their year end review , &#8220;Highlights 2011: Stories of Impact.&#8221;  It includes a case study of how the enlaces critically assessed how to confront an unsafe scaffold which included a prioritize call to OSHA.   Check out the articles, on pgs 6 and 12-13, here: </span><a rel="nofollow nofollow" href="http://www.cpwr.com/highlights/highlight_pdfs/CPWRHighlights2011.pdf" target="_blank">http://www.cpwr.com/highlights/highlight_pdfs/CPWRHighlights2011.pdf</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://loshi.org/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danger at the Jobsite? Call OSHA&#124;Peligro en el Trabajo? Llame a OSHA</title>
		<link>http://loshi.org/?p=19</link>
		<comments>http://loshi.org/?p=19#comments</comments>
		<pubDate>Sat, 02 Mar 2013 02:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rights]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://loshi.org/?p=19</guid>
		<description><![CDATA[The Occupational Health and Safety Administration is responsible for developing obligatory health and safety norms, and for ensuring that these norms are followed through inspections, employer outreach programs, and fines and citations for violations. La Administración de la Salud y<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://loshi.org/?p=19">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><a href="http://loshi.org/wp-content/uploads/2010/04/osha-card-game1.jpg"><img class="alignleft size-medium wp-image-22" title="osha card game1" src="http://loshi.org/wp-content/uploads/2010/04/osha-card-game1-300x280.jpg" alt="" width="300" height="280" /></a></p>
<p><span lang="en">The Occupational Health and Safety Administration is responsible for developing obligatory health and safety norms, and for ensuring that these norms are followed through inspections, employer outreach programs, and fines and citations for violations. </span></p>
<p><span lang="es">La Administración de la Salud y Seguridad Ocupacional (OSHA), es una agencia del Departamento de Labor de los Estados Unidos. </span></p>
<p><span lang="es">La única responsabilidad de OSHA es para desarrollar las normas obligatorias de la salud y seguridad de trabajo y hacerlas cumplir con las inspecciones del lugar de trabajo, ayuda del patrón, y por imponer citaciones y penas financieras.</span></p>
<p><span lang="es"><br />
</span></p>
<p><span lang="es"><br />
<strong>Los Derechos y las Responsabilidades de OSHA</strong></span></p>
<p><span lang="es">El trabajo de OSHA es para desarrollar normas obligatorias de la salud y seguridad de trabajo y hacerlos cumplir con las inspecciones del lugar de trabajo, ayuda del patrón, y por imponer citaciones y penas financieras.<br />
2. El OSHA cubre a todos los contratistas y patrones del sector privado.<br />
3. Todos los contratistas/patrones cubiertos bajo el Acto Salud y de la Seguridad Ocupacional deben satisfacer su responsabilidad general del deber de proporcionar un lugar de trabajo libre de los peligros reconocidos. Esto se conoce como la Cláusula General del Deber de OSHA.<br />
4. Bajo el Acto de la Salud y Seguridad Ocupacional los patrones pueden buscar al consejo libre y la consulta exterior; pedir y recibir la identificación apropiada de los oficiales de la conformidad de OSHA y ser aconsejado por el oficial de la conformidad de la razón de una inspección; tener una conferencia de la apertura y de cerrar con el oficial de la conformidad; acompañar al oficial de la conformidad en la inspección; y presentar un Aviso del Disputo para disputar los resultados de la inspección y de solicitar un proceso del acuerdo informal después de una inspección.<br />
5. Como empleados nosotros debemos seguir todos los estándares aplicables, las reglas, las regulaciones y las órdenes publicadas bajo el Acto de la Salud y de la Seguridad Ocupacional. Sin embargo, OSHA no puede citar a los trabajadores para las violaciones.<br />
6. Bajo el Acto de la Salud de la Seguridad los empleados pueden solicitar que el Director del Área de OSHA investigue las condiciones o violaciones peligrosas de normas en el lugar de trabajo; tener nombres de los empleados que presentan las quejas retenidas de los patrones; estar aconsejado de acciones de OSHA con respecto a las quejas; tener representantes del empleado autorizados acompañar al oficial de la conformidad de OSHA; observar o medir materiales peligrosos y examinar cualquier archivo relacionado médico o de la vigilancia; repasar los OSHA 300-Logs en plazo de tiempo razonable y de una manera razonable; y solicitar una discusión de cerrar que sigue una inspección.<br />
7. Porque su personal y recursos son limitados, la OSHA pasa casi todo su tiempo en los lugares de trabajo más peligrosos. Si su queja está en la categoría del “peligro inminente” OSHA responderá rápidamente. Sin embargo, para la mayoría de nosotros, es probable que nuestras quejas generalmente serán presentadas por OSHA como algo “otro que serio.”<br />
8. Los jornaleros enfrentan un peligro serio del lugar de trabajo cuando están expuestos al polvo de sílica.<br />
9. No ejercite el ”derecho de rechazar” el trabajo inseguro del OSHA al menos que usted no tengan ninguna alternativa y usted sabe y teme que hacer el trabajo podría resultar en la muerte o una lesión seria. Cómo y cuando usted utiliza OSHA dependerá en última instancia de las circunstancias que son específicas a su lugar de trabajo.<br />
10. Si Usted piensa que el sitio de trabajo donde está trabajando no es seguro, puede comunicarse con su centro del trabajador y trabajando juntospodemos ayudarle a decidir cómo resolver el problema. Puede incluir discutir el problema por teléfono con su contratista/empleador, visitar el sitio de traabjo para observar y hablar con el contratista/empleador o presentar una queja de OSHA utilizando el formulario en línea.<br />
11. Para que OSHA examine su lugar de trabajo usted debe presentar una Forma de la Queja OSHA-7 enviarla por fax o correo a su Oficina Regional del OSHA local. La pregunta más importante sobre la forma se titula el “Hazard Description/Location” (Descripción/Ubicación del Peligro). Su respuesta se debería describir claramente cada peligro enumerado y sea numerado y ordenado por el tipo y la localización. La mayoría de as quejas en línea son dirigadas por OSHA usando los procedimientos de la investigación de teléfono/fax. Si usted no tiene la representación del sindicato, y se preocupa de la confidencialidad puede tener sentido de presentar su queja electrónicamente.<br />
12. Una investigación del OSHA por teléfono/fax podría trabajar a su ventaja si el peligro no impica “peligro inminente” y no es cubierto por un estándar del OSHA. Una llamada y carta de la continuación de la agencia podría pertubar suficiente al patrón y hacerle moverse en la dirección correcta.<br />
13. Para las violaciones serias, o las situaciones donde el patrón falló de actuar en una investigación de OSHA, la inspección debería ocurrir dentro del plazo de 30 días. Hay tres partes a una inspección del sitio del OSHA incluyendo una Conferencia de la Apertura, el Andar y Conferencia de Cerrar. El proceso entero podría tomar algunas horas o algunas semanas.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://loshi.org/?feed=rss2&#038;p=19</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Temp Worker Conference &#124; Conferencia de Trabajadores de Agencia</title>
		<link>http://loshi.org/?p=58</link>
		<comments>http://loshi.org/?p=58#comments</comments>
		<pubDate>Fri, 01 Mar 2013 19:38:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conference]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://loshi.org/?p=58</guid>
		<description><![CDATA[On Saturday, April 24, 100 temp agency workers in the state of New Jersey gathered to discuss the many problems that they face in there line of work. The participants indentified a number of grave health and safety dangers, both<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://loshi.org/?p=58">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><a href="http://loshi.org/wp-content/uploads/2010/04/temp-conference.jpg"><img class="alignleft size-full wp-image-59" title="temp conference" src="http://loshi.org/wp-content/uploads/2010/04/temp-conference.jpg" alt="" width="912" height="484" /></a><span lang="en">On Saturday, April 24, 100 temp agency workers in the state of New Jersey gathered to discuss the many problems that they face in there line of work. The participants indentified a number of grave health and safety dangers, both at their worksites and in the transportation that they are forced to utilize. They also indentified other common problems with respect to pay – specifically the payment of overtime hours and illegal deductions for transportation and check cashing. The workers left with a plan of action and a commitment to continue organizing their coworkers to confront these abuses.</span></p>
<p><span lang="es">El sabado 24 de abril, 100 trabajadores de agencias de empleo temporal se reunieron para discutir los muchos problemas que ellos encuentran diariamente en el trabajo. Los participantes indentificaron muchos riesgos de la salud y la seguridad en el sito de trabajor y en el transporte que son forcados a utilizar. También, habia muchos problemas con respeto al pago – especificamente no pagar las horas de overtime y descuentos ilegales para transporte y el cambio de cheques. Los trabajadores salieron con un plan de accion y un comprimiso a seguir organizando entre sus companeros para enfrentar estos abusos. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://loshi.org/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Rely on Only Divine Providence to Protect Yourself From Falls &#124; No Depienda de Sola La Providencia Devina Para Protejerse De Caidas</title>
		<link>http://loshi.org/?p=8</link>
		<comments>http://loshi.org/?p=8#comments</comments>
		<pubDate>Fri, 01 Mar 2013 18:11:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://loshi.org/?p=8</guid>
		<description><![CDATA[Falls represent the greatest share of worker fatalities within the construction industry. Proper fall protection should eliminate the danger of falling, prevent falls, and ensure that workers who may fall do not severely injure themselves. (English translation coming soon) .<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://loshi.org/?p=8">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><a href="http://loshi.org/wp-content/uploads/2010/04/cropped-angel-drawing.jpg"><img class="alignleft size-medium wp-image-10" title="cropped angel drawing" src="http://loshi.org/wp-content/uploads/2010/04/cropped-angel-drawing-300x274.jpg" alt="" width="300" height="274" /></a></p>
<p><span lang="en">Falls represent the greatest share of worker fatalities within the construction industry. Proper fall protection should eliminate the danger of falling, prevent falls, and ensure that workers who may fall do not severely injure themselves.</span></p>
<p><span lang="en"><br />
</span></p>
<p><span lang="en">(English translation coming soon)</span></p>
<p><span lang="en">.</span><span lang="en"><br />
</span></p>
<p><span lang="es">1. Caídas contabilizan el número más grande de fatalidades entre trabajadores de la construcción.<br />
2. La protección contra caídas es lo que se usa para eliminar los peligros de caer, prevenir caídas, y asegurar que los trabajadores que podrían caerse no se lesionen.<br />
3. En cualquier trabajo de construcción cuando un trabajador podría caerse de un lado o borde desprotegido que es 6 pies o más sobre el nivel inferior, el contratista debe proporcionar protección para usar barandas, mallas de seguridad, o sistemas de detención de caídas personal. Sin embargo, en los trabajos de la construcción residencial, si un contratista puede demostrar que no es factible o crea un mayor peligro para usar los sistemas de protección contra caídas enumerados arriba, entonces debe desarrollar y realizar un plan de protección contra caídas que por lo mínimo designa una zona del acceso controlado y/o un sistema de supervisión de seguridad. El programa debe incluir entrenar a los trabajadores sobre los procedimientos que deben seguir para reducir al mínimo los peligros de caídas.<br />
4. Hay dos tipos de proteccióncontra caídas. Incluyen Sistemas de Detencieon de Caídas que se diseñana para reducir el riesgo de lastimarse si se cae, y Sistemas de Prevención de Caídas que se diseñan para evitar de caerse usted.<br />
6. En un sistema de barandas hay un larguero superior, un larguero intermedio, y un miembro vertical intermedio. Se diseñan los sistemas de barandas para prevenir caídas y deben ser libres de cualquier material que podría cortar a un trabajador o ganchar su ropa.<br />
7. Los sistemas de mallas de seguridad consisten de malla de red y los componentes de conexión. Se diseñan para agarrar si se cae.<br />
8. Las cubiertas rígidas evitan que los trabajadores se caigan a través de las tragaluces o aberturas temporarias y huecos en las superficies de caminar/trabajar.<br />
209<br />
La Protección Contra Caídas<br />
9. Un sistema personal de detención de caídas consiste en un anclaje, unos conectores, y un arnés del cuerpo completo que trabajan juntos para agarrarle si usted se cae. La sistemas personales de detención de caídas son eficaces solo si usted sabe cómo funcionan todos los componentes juntos. Otras partes del sistema pueden incluir una cuerda de seguridad, un dispositivo de desaceleración, y una cuerda salvavidas.<br />
10. Diferente al sistema personal de detención de caídas, que se diseña para parar una caída, un sistema personal de prevención de caídas evita que llegue un trabajador a un borde sin protección y asi evita que ocurra una caída.<br />
11. Sistemas de dispositivo de colocar hacen más fácil trabajar con las dos manos libres en una superficie vertical tal como una pared o forma concreta. También sistemas de dispositivo de colocar se conocen como sistemas de colocar el trabajo de Clase II. Los componentes de un sistema de dispositivo de colocar — anclaje, conectadores, y ayuda para el cuerpo — son parecidos a los de un sistema personal de detención de caídas. Sin embargo, los sistemas sirven para diferentes propósitos. Un sistema de dispositivo de colocar proporciona ayuda y debe parar una caída libre dentro de dos pies; un sistema personal de detención de caídas no proporciona ninguna ayuda y debe limitar la distancia de una caída libre a seis pies.<br />
12. Un sistema de líneas de advertencia para el trabajo del rufo consiste en las cuerdas, cables o cadenas, y postes de soporte que marcan el área donde se puede hacer el trabajo sin las barandas, sistemas de detención de caídas, sistemas de prevención, o mallas de seguridad.<br />
210<br />
La Protección Contra Caídas<br />
13 Si usted está trabajando entre una línea de advertencia y un borde desprotegido del techo puede estar protegido a través de un sistema de supervisión de seguridad. Es un método en donde una persona, en lugar de un sistema mecánico, advierta a los trabajadores cuándo están en peligro de caerse.<br />
14. Un sistema de guardas contra deslizamiento evita que los trabajadores resbalen hacia abajo de un techo inclinado. El sistema consiste en una guarda contra deslizamiento (típicamente de madera y palometas ménsuales) de dos pulgadas por seis pulgadas) y por lo menos dos soportes del techo. Los soportes de techo están disponibles con los suministradores de material para los techos. También puede hacer el sistema de guardas contra deslizamiento al sitio de trabajo sin los soportes del techo fabricados. Los sistemas de guardas contra deslizamiento no pueden ser los únicos medios de protección contra caídas en los techos con una altura de tierra-al-alero mayor de 25 pies.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://loshi.org/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latinos Face A Higher Rate of Workplace Danger &#124; Latinos Encuentran una Razon de Peligro Mas Alta En El Trabajo</title>
		<link>http://loshi.org/?p=1</link>
		<comments>http://loshi.org/?p=1#comments</comments>
		<pubDate>Thu, 28 Feb 2013 17:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[Comparado con el resto de los trabajadores en los Estados Unidos, los latinos tienen un riesgo de morir en el trabajo más alto. Aun más alarmante, la razón de fatalidad de los latinos nacido fuera los EEUU fue 5.9 en<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://loshi.org/?p=1">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><a href="http://loshi.org/wp-content/uploads/2010/02/color-latino-fatalities-rate-graph.jpg"><img class="alignleft size-medium wp-image-4" title="color latino fatalities rate graph" src="http://loshi.org/wp-content/uploads/2010/02/color-latino-fatalities-rate-graph-300x294.jpg" alt="" width="300" height="294" /></a><span lang="es">Comparado con el resto de los trabajadores en los Estados Unidos, los latinos tienen un riesgo de morir en el trabajo más alto. Aun más alarmante, la razón de fatalidad de los latinos nacido fuera los EEUU fue 5.9 en 2004, y es 44% más alto que la razón para todos los trabajadores.</span></p>
<p><span lang="en">Latinos have a higher risk of workplace death than all other workers in the U.S. More alarming, the rate of occupational fatality for latino workers born outside of the U.S. is 44 percent higher than the overall average.</span><span lang="es"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://loshi.org/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Worker Training &#124; Capacitación de Trabajadores</title>
		<link>http://loshi.org/?p=40</link>
		<comments>http://loshi.org/?p=40#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Publications and Press]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://loshi.org/?p=40</guid>
		<description><![CDATA[La meta de LOSHI es para proporcionar capacitación en español de la salud y de la seguridad ocupacional de calidad y eficaz de costo a los trabajadores Latinos. A través de trabajar con agencias de trabajo temporal, sindicatos y organizaciones<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://loshi.org/?p=40">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p><a href="http://loshi.org/wp-content/uploads/2010/04/conference.jpg"><img class="alignleft size-full wp-image-21" title="conference" src="http://loshi.org/wp-content/uploads/2010/04/conference.jpg" alt="" width="1024" height="435" /></a><span lang="es">La meta de LOSHI es para proporcionar capacitación en español de la salud y de la seguridad ocupacional de calidad y eficaz de costo a los trabajadores Latinos. A través de trabajar con agencias de trabajo temporal, sindicatos y organizaciones de la comunidad y de la fé, LOSHI ha desarrollado programas de la salud y seguridad espécificos para sitios y ha entrenado más de 100 trabajadores-entrenadores.﻿</span></p>
<p><span lang="es">Por medio de este proceso, LOSHI ha producido varios libros de capacitación enfocados en las areas de empleo en cuales trabajan trabajadores latinos en el EEUU. Los siguienetes libros estan dispondibles en linea.</span></p>
<p><span lang="en">The goal of LOSHI is to offer quality and cost effective health and safety training in Spanish to Latino workers. By working with employers, unions, community organizations, and communities of faith, LOSHI has developed site-specific health and safety programs and has trained more than 100 worker-trainers. </span></p>
<p><span lang="en">Through this process, LOSHI has produced a number of training manuals focused on employment sectors in which there are significant concentrations of Latino workers. The following manuals are available online. </span></p>
<p><a href="http://loshi.org/wp-content/uploads/2010/04/construction.pdf">Construction Workers/Trabajadores en la Construccion</a></p>
<p><a href="http://loshi.org/wp-content/uploads/2010/04/warehouse-book-part-2.pdf">Warehouse Workers/Trabajadores de Warehouse/Almacen</a></p>
<p><a href="http://loshi.org/wp-content/uploads/2010/04/Systems-II-complete.pdf">Security Systems and Strategic Planning/Sistemas de Seguridad y Planificación Estratégica</a></p>
<p><a href="http://loshi.org/wp-content/uploads/2010/04/NightShiftBookESP.pdf">Night Shift Workers/Trabajadores del Turno de la Noche</a></p>
]]></content:encoded>
			<wfw:commentRss>http://loshi.org/?feed=rss2&#038;p=40</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
